Analysis
Chemical Properties may vary according to mill mix
| Carbon | .30 |
|---|---|
| Manganese | 1.80 |
| Silicon | .50 |
| Nickel | .85 |
| Chromium | 1.80 |
| Molybdenum | .50 |
| Tungsten | 35 MAX. |
Physical Properties
| N/A | COSMIC | 302 STAINLESS | 304 STAINLESS |
|---|---|---|---|
| Tensile Strength | 95,000 PSI | 89,000 PSI | 85,000 PSI |
| Yield Point | 45,000 PSI | 39,000 PSI | 35,000 PSI |
| Elongation | 50% | 55% | 55% |
| REDUCTION OF AREA | 55% | 70% | 70% |
| Hardness | 20 HRC | ANNEALED | ANNEALED |

