Physical Properties
| Tensile Strength | 200,000 PSI |
| Yield Point | 160,000 PSI |
| Elongation | 16% |
| Reduction of Area | 56% |
| Hardness | Brinell 400 min. |
Analysis
Chemical Properties may vary according to mill mix
| Carbon | .20 / .27 |
| Manganese | 1.35 / 1.75 |
| Phosphorus | .020 max. |
| Sulfur | .008 max. |
| Silicon | .20 / .35 |
| Nickel | 1.35 / 1.85 |
| Chromium | 1.35 / 1.90 |
| Molybdenum | .35 / .45 |
| Copper | .65/.78 |
| Aluminum | .035 / .041 |
Advantages
- Maximum resistance to abrasion and impact
- High-work-hardening coefficient – from delivered high hardness

