Physical Properties
Carbide Hardness | 90 RA scale |
Matrix Hardness | 62 RC scale |
Bead Width | 1 1/4″ |
Base Plate | 1/4″ to 1 1/2″ |
Single Pass | 1/8″, 3/16″, 1/4″ |
Double Pass | 1/4″, 3/8″ |
Analysis
Chemical Properties may vary according to mill mix
Carbon | .4.03 |
Manganese | 3.75 |
Phosphorus | .015 |
Sulfur | .015 |
Silicon | .048 |
Nickel | 1.65 |
Chromium | 32.71 |
Molybdenum | 1.65 |
Advantages
- Superior Abrasion / Impact Resistant
- Cost effective
- Extended service life
- Stress relieved
- Unaffected by operating temperature to 1250 F Can supply pipe to a minimum of 4″ Ld.
Cutting
Air Arc, Plasma Arc, Caldo Mini Torch
Welding rod cap; 2134